Web browsers
A ranking of web browsers that are used by persons connecting from Lithuania with Lithuanian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - percentage share | ||
|---|---|---|---|---|
| 19.07 - 25.07.2010 | 12.07 - 18.07.2010 | 05.07 - 11.07.2010 | ||
| 1. | Firefox 3.x | 41.32% | 41.40% | 41.90% |
| 2. | MSIE 8.x | 19.53% | 19.28% | 18.97% |
| 3. | MSIE 7.x | 11.18% | 11.36% | 11.37% |
| 4. | Chrome 5.x | 10.27% | 10.12% | 9.84% |
| 5. | Opera 10.x | 7.73% | 7.70% | 7.69% |
| 6. | MSIE 6.x | 6.06% | 6.20% | 6.29% |
| 7. | Opera 9.x | 1.29% | 1.33% | 1.41% |
| 8. | Firefox 2.x | 0.44% | 0.44% | 0.46% |
| 9. | Safari 5.x | 0.34% | 0.31% | 0.28% |
| 10. | Safari 4.x | 0.31% | 0.32% | 0.34% |
| 11. | OperaMini 4.x | 0.29% | 0.28% | 0.26% |
| 12. | Chrome 4.x | 0.18% | 0.20% | 0.21% |
| 13. | OperaMini 5.x | 0.15% | 0.14% | 0.13% |
| 14. | Chrome 6.x | 0.15% | 0.14% | 0.13% |
| 15. | Firefox 1.x | 0.14% | 0.15% | 0.15% |
| 16. | Firefox 4.x | 0.10% | 0.09% | 0.03% |
| 17. | Chrome 3.x | 0.04% | 0.05% | 0.04% |
| 18. | Chrome 2.x | 0.02% | 0.02% | 0.02% |
| Sample Size | 352865748 | 350347943 | 375426803 | |
Key
Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

